Pricing
BKG Limousine's 2010 Price List
For Proms and Weddings
Phone: 215-235-1093 Fax: 215-235-1095
| 3 Hours | 6 Hours | 8 Hours | Per 1/2 Hour Over | Deposit | |
Lincoln Town Car10 Passenger | $375.00 | $560.00 | $750.00 | $45.00 | $125.00 |
Cadillac10 Passenger | $450.00 | $650.00 | $900.00 | $45.00 | $125.00 |
Chrysler 30010 Passenger | $550.00 | $800.00 | $1,000.00 | $45.00 | $125.00 |
Hummer H216 Passenger | $800.00 | $1,200.00 | $1,600.00 | $100.00 | $200.00 |
Mercedes S5505 Passenger | $350.00 | $600.00 | $750.00 | $95.00 | $175.00 |
BMW Sedan5 Passenger | $300.00 | $550.00 | $700.00 | $45.00 | $125.00 |
Classic Lincoln 19603 Passenger | $500.00 | $700.00 | $900.00 | $45.00 | $125.00 |
All Prices Plus 20% Gratuity and Applicable Taxes (8% in PA and 7% NJ)
Prom Packages Include:
| ![]() 10% Donation to the Gift of Life when you Rent a Vehicle |
Lock in your reservations now...
Our limos sell out fast!
Click Here to View Photos of Our Fleet

